$FIX6900: one coin. the top 50 solana memes in your wallet.
> one coin. the top 50 solana memes in your wallet.
$FIX6900 trades on pump.fun. Hold it, and you get the top 50 Solana memecoins airdropped straight into your wallet. Creator fees buy the basket, weighted by market cap, and split it across holders by how much $FIX6900 you hold. No fund, no vault, no claiming. The coins just show up in your wallet. Below is the live top 50 that gets dropped.
anything else posted as $FIX6900 is not ours.

- @ pump.fun$FIX6900 · solana
- @ baskettop 50 solana memes
- @ airdropall 50, to holders' wallets
- @ launchpadfees pledged to the airdrop
the basket: top 50
- coins in basket50
- combined market cap$3.03B
- basket 24h-4.33%
- largest weightTRUMP · 16.9%
| # | coin | price | 24h | market cap | weight |
|---|---|---|---|---|---|
| 01 | TRUMPOfficial Trump | $1.82 | -1.82% | $513.91M | 16.95% |
| 02 | PENGUPudgy Penguins | $0.00800 | -6.61% | $502.94M | 16.59% |
| 03 | BONKBonk | $0.00000328 | -6.19% | $288.55M | 9.52% |
| 04 | WIFdogwifhat | $0.2094 | -8.69% | $209.2M | 6.90% |
| 05 | USELESSUseless Coin | $0.1903 | -5.72% | $190.34M | 6.28% |
| 06 | FARTCOINFartcoin | $0.1547 | -3.16% | $154.67M | 5.10% |
| 07 | DOGDog (Bitcoin) | $0.000944 | -2.32% | $94.32M | 3.11% |
| 08 | MELANIAMelania Meme | $0.0901 | -6.37% | $90.12M | 2.97% |
| 09 | BOMEBOOK OF MEME | $0.00105 | +4.19% | $72.34M | 2.39% |
| 10 | BABYDOGEBaby Doge Coin | $3.76e-10 | -4.03% | $69.08M | 2.28% |
| 11 | BANComedian | $0.0610 | -6.12% | $61.03M | 2.01% |
| 12 | ANSEMThe Black Bull | $0.1423 | +0.87% | $59.33M | 1.96% |
| 13 | PNUTPeanut the Squirrel | $0.0485 | -1.62% | $48.41M | 1.60% |
| 14 | ZCATAnonymous Cat | $0.0498 | -1.32% | $48.13M | 1.59% |
| 15 | POPCATPopcat | $0.0463 | -4.74% | $45.35M | 1.50% |
| 16 | MEWcat in a dogs world | $0.000465 | -4.69% | $41.33M | 1.36% |
| 17 | MOODENGMoo Deng | $0.0407 | -4.62% | $40.25M | 1.33% |
| 18 | TROLLTROLL | $0.0374 | -6.58% | $37.41M | 1.23% |
| 19 | NEETNot in Employment, Education, or Training | $0.0326 | -3.84% | $32.55M | 1.07% |
| 20 | $CWIFcatwifhat | $3.04e-8 | -3.91% | $30.35M | 1.00% |
| 21 | ZEREBROZerebro | $0.0282 | -4.01% | $28.24M | 0.93% |
| 22 | $0.0263 | +7.24% | $26.31M | 0.87% | |
| 23 | WOULDwould | $0.0255 | -7.51% | $25.47M | 0.84% |
| 24 | THEROSTheros | $0.2682 | -3.80% | $21.06M | 0.69% |
| 25 | GIGAGigachad | $0.00198 | -3.62% | $18.97M | 0.63% |
| 26 | $FARTBOYFartboy | $0.0186 | +0.24% | $18.63M | 0.61% |
| 27 | PIPPINpippin | $0.0168 | -3.52% | $16.79M | 0.55% |
| 28 | BIRBMoonbirds | $0.0577 | -1.90% | $16.46M | 0.54% |
| 29 | GOATGoatseus Maximus | $0.0161 | -5.89% | $16.09M | 0.53% |
| 30 | FOOfficial FO | $0.1367 | -3.18% | $15.96M | 0.53% |
| 31 | TDCCPTDCCP | $0.0230 | -12.64% | $14.75M | 0.49% |
| 32 | $0.1444 | -7.40% | $14.6M | 0.48% | |
| 33 | BINKBig Dog Fink | $0.0000907 | -5.23% | $13.51M | 0.45% |
| 34 | BERTBertram The Pomeranian | $0.0135 | +3.86% | $13.15M | 0.43% |
| 35 | PONKEPONKE | $0.0218 | -4.15% | $12.1M | 0.40% |
| 36 | GOLDStairway to gold | $0.0119 | -5.54% | $11.92M | 0.39% |
| 37 | CHILLGUYJust a chill guy | $0.0110 | -6.97% | $11.01M | 0.36% |
| 38 | SLERFSlerf [OLD] | $0.0214 | -5.47% | $10.71M | 0.35% |
| 39 | HAROLDHarold | $0.00967 | -8.51% | $9.67M | 0.32% |
| 40 | $0.00945 | +1.86% | $9.45M | 0.31% | |
| 41 | ACTAct I The AI Prophecy | $0.00981 | -4.45% | $9.3M | 0.31% |
| 42 | MANIFESTManifesting | $0.00994 | -4.19% | $8.94M | 0.29% |
| 43 | $0.00848 | +2.17% | $8.48M | 0.28% | |
| 44 | MCDULLMcDull (Meme) | $9.12e-7 | -5.37% | $8.11M | 0.27% |
| 45 | TBBThe Bitcoin Bull | $0.00804 | +0.56% | $8.05M | 0.27% |
| 46 | AURAaura | $0.00824 | -3.62% | $7.94M | 0.26% |
| 47 | UFDUnicorn Fart Dust | $0.00737 | -8.30% | $7.36M | 0.24% |
| 48 | VINEVine | $0.00736 | -7.86% | $7.36M | 0.24% |
| 49 | TRIPLETTung Tung Tung Sahur | $0.00635 | -3.70% | $6.35M | 0.21% |
| 50 | DAWSDigital American Water Supply | $0.0162 | +1.95% | $6.08M | 0.20% |
> live from coingecko, weighted by market cap, refreshes every minute · updated 9:26 PM
how it works
1
hold
buy $FIX6900 on pump.fun and keep it in your wallet. no staking, no claiming, no sign-up.
2
fees
every trade of $FIX6900, plus every coin launched on this pad, pays creator fees in sol.
3
the basket
those fees buy the top 50 solana memecoins, weighted by market cap, re-ranked as prices move.
4
the airdrop
all 50 coins are airdropped to holders, split by how much $FIX6900 each wallet holds.
the pad
Launch your own coin on pump.fun straight from this site. Each coin launched here is listed on the tokens tab and pledges its creator fees to the $FIX6900 airdrop, so every launch means more top-50 coins for holders.
open the launchpad ->












































